Federal · 941
$6,840
Withholding · FICA · Medicare
- Federal income tax$4,920
- FICA · Medicare$1,920
- Deposit dueMay 2
Sandbox preview. No data is saved · direct deposit is mocked. Click around — none of these actions hit a real database.
Direct deposit lands Tue Apr 30. Tax filings auto-prepped for FL / GA / TX / NC. 1 vendor still needs a TIN before 1099-NEC packets are filed.
| Role | State | Status | ||||
|---|---|---|---|---|---|---|
Tyrell Banks W-2 · $23/hr | Field Tech | 81.5 | 1.5 OT | NC | $1,909.00 | Ready |
Brittany Hollis W-2 · $22/hr | Field Tech | 79.0 | 0.0 — | GA | $1,738.00 | Ready |
Aqua Drip Irrigation 1099-NEC · $58/hr | Subcontractor | 64.0 | 0.0 — | GA | $3,712.00 | Ready |
Sergio Mendoza W-2 · $25/hr | Field Tech | 90.0 | 10.0 OT | TX | $2,375.00 | Ready |
Devin Okafor W-2 · $23/hr | Field Tech | 82.5 | 2.5 OT | FL | $1,983.00 | Ready |
Tiffany Reeves W-2 · $24/hr | Field Tech | 80.0 | 0.0 — | FL | $1,920.00 | Ready |
Lucia Salgado W-2 · $22/hr | Field Tech | 78.0 | 0.0 — | TX | $1,716.00 | Ready |
Stones & Slabs Inc. 1099-NEC · $60/hr | Subcontractor | 103.5 | 0.0 — | TX | $6,210.00 | Pending TIN |
Marcus Thompson W-2 · $32/hr | Crew Chief | 88.0 | 8.0 OT | FL | $3,008.00 | Ready |
Hawthorne Tree Co. 1099-NEC · $65/hr | Subcontractor | 110.0 | 0.0 — | FL | $7,150.00 | Ready |
James Velazquez W-2 · $31/hr | Crew Chief | 86.5 | 6.5 OT | GA | $2,880.00 | Ready |
Andre Whitfield W-2 · $24/hr | Field Tech | 84.0 | 4.0 OT | NC | $2,064.00 | Ready |
| Totals · 12 crew | 1027.0 hrs | 32.5 hrs | $36,665.00 |
Year-to-date vendor payouts tracked against the IRS-matched TIN. One subcontractor still needs a W-9; backup-withholding will trigger automatically if it's missing at first payout.
Powered by GladiusTurf · Payroll · Sandbox preview